Commercial IH Rice Cooker SR-PGC54LSD |
||
---|---|---|
Power Supply | 220V ~ 50Hz (20AMP) | |
Rate Power | 4570 W | |
Rice (Congee) Capacity | White Rice | 1.8-5.4L [1.5-4.5kg] |
Mixed Rice | 1.8-3.6L [1.5-3kg] | |
Sushi Rice | 1.8-5.4L [1.5-4.5kg] | |
Wash-free Rice | 1.8-5.4L [1.5-4.5kg] | |
Brown Rice | 1.8-3.6L [1.5-3kg] | |
Quick Cook | 1.8-5.4L [1.5-4.5kg] | |
Creamy Congee | 0.7-1.5L [0.58-1.25kg] | |
Congee | 0.5-0.9L [0.42-0.75kg] | |
Wire Length (Approx.) | 1.5 m | |
Weight (Approx.) | 16.6 kg | |
Dimension (W x D x H) | 502 x 429 x 410 (817*) mm | |
Remarks |
- (*) Height when the cover is openning. - When the product is "Power Off", power consumption is 3W. |
Commercial IH Rice Cooker SR-PGC54LSD |
||
---|---|---|
Power Supply | 220V ~ 50Hz (20AMP) | |
Rate Power | 4570 W | |
Rice (Congee) Capacity | White Rice | 1.8-5.4L [1.5-4.5kg] |
Mixed Rice | 1.8-3.6L [1.5-3kg] | |
Sushi Rice | 1.8-5.4L [1.5-4.5kg] | |
Wash-free Rice | 1.8-5.4L [1.5-4.5kg] | |
Brown Rice | 1.8-3.6L [1.5-3kg] | |
Quick Cook | 1.8-5.4L [1.5-4.5kg] | |
Creamy Congee | 0.7-1.5L [0.58-1.25kg] | |
Congee | 0.5-0.9L [0.42-0.75kg] | |
Wire Length (Approx.) | 1.5 m | |
Weight (Approx.) | 16.6 kg | |
Dimension (W x D x H) | 502 x 429 x 410 (817*) mm | |
Remarks |
- (*) Height when the cover is openning. - When the product is "Power Off", power consumption is 3W. |